Placement Statistics
2011 Monthly Statistics
Rescued |
Adopted |
|
| January | 13 |
7 |
| February | 14 | 5 |
| March | 22 | 16 |
| April | 16 | 9 |
| May | 13 | 19 |
| June | 14 | 21 |
| July | 11 | 8 |
| August | 14 | 12 |
| September | 16 | 13 |
| October | 10 | 14 |
| November | 16 | 7 |
| December | 16 | 11 |
| 2011 Year-to-Date | 175 | 142 |
2010 Monthly Statistics
Rescued |
Adopted |
|
| January | 28 |
18 |
| February | 19 | 18 |
| March | 14 | 23 |
| April | 18 | 14 |
| May | 13 | 3 |
| June | 18 | 17 |
| July | 10 | 14 |
| August | 10 | 10 |
| September | 18 | 10 |
| October | 11 | 16 |
| November | 15 | 13 |
| December | 14 | 16 |
| 2010 Total | 188 | 172 |
2009: A Record-Breaking Year
In 2009, Seattle Pug Rescue took in and adopted out more pugs than any previous year. A total of 186 pugs came in to Seattle Pug Rescue. As of December 31, 2009, 148 pugs had been placed in new forever homes and 38 pugs remained in foster homes or under SPR's care, with 12 of those being pending adoptions.
Seattle Pug Rescue is a 501(c)(3) nonprofit organization.
Donations are tax-deductible to the extent allowed by law.

