Placement Statistics
About Our Statistics
In Seattle Pug Rescue's 20 years of operation, records were not kept until 2005. We're guessing we rescued in the range of 10-24 pugs every year up until 2005. From 2005 up to today, we have taken in 1295 pugs, and rehomed 1132. The pugs that were not placed lived out their days in one of our loving foster homes.
We have helped out a couple of other rescues in the U.S., and participated in several puppy-mill rescues. We took in a pug from Thailand and flew him in to Seattle. We have placed our pugs into Canada, Montana, Oregon, Idaho, California, and Alaska, in addition to Washington State.
We are a 501(c)(3) charity, composed of volunteers, with no paid employees.
2018 Monthly Statistics
Rescued | Adopted | |
---|---|---|
January | 3 | 2 |
February | 1 | 1 |
March | 2 | 2 |
April | 7 | 6 | May | 2 | 2 |
June | 1 | 2 |
July | 2 | 5 |
August | 3 | 1 |
September | 2 | 4 |
October | 3 | 1 |
November | 2 | 3 |
December | 3 | 3 |
2018 TOTAL | 31 | 32 |
2017 Monthly Statistics
Rescued | Adopted | |
---|---|---|
January | 6 | 6 |
February | 4 | 2 |
March | 6 | 9 |
April | 7 | 11 |
May | 4 | 4 |
June | 4 | 3 |
July | 10 | 4 |
August | 15 | 6 |
September | 7 | 8 |
October | 4 | 8 |
November | 8 | 5 |
December | 5 | 7 |
2017 TOTAL | 80 | 73 |
2016 Monthly Statistics
Rescued | Adopted | |
---|---|---|
January | 4 | 14 |
February | 9 | 12 |
March | 5 | 16 |
April | 7 | 5 |
May | 4 | 7 |
June | 8 | 0 |
July | 4 | 8 |
August | 4 | 5 |
September | 1 | 1 |
October | 8 | 4 |
November | 2 | 3 |
December | 2 | 2 |
2016 TOTAL | 58 | 77 |
2015 Monthly Statistics
Rescued
|
Adopted
|
|
January | 13 | 8 |
February | 8 | 9 |
March | 9 | 11 |
April | 6 | 2 |
May | 6 | 7 |
June | 13 | 2 |
July | 18 | 3 |
August | 11 | 9 |
September | 6 | 4 |
October | 7 | 9 |
November | 8 | 0 |
December | 6 | 25 |
2015 TOTAL | 111 | 89 |
2014 Monthly Statistics
Rescued
|
Adopted
|
|
January | 7 | 6 |
February | 8 | 5 |
March | 13 | 9 |
April | 7 | 12 |
May | 12 | 8 |
June | 11 | 8 |
July | 9 | 6 |
August | 15 | 7 |
September | 6 | 9 |
October | 9 | 2 |
November | 8 | 5 |
December | 8 | 10 |
2014 TOTAL | 113 | 87 |
2013 Monthly Statistics
2013 set a new record of incoming pugs and placements for SPR.Heartfelt thanks to all our hardworking volunteers and all of the adoptive families!
Rescued
|
Adopted
|
|
January | 10 | 7 |
February | 14 | 15 |
March | 13 | 14 |
April | 16 | 6 |
May | 14 | 6 |
June | 8 | 15 |
July | 15 | 10 |
August | 12 | 17 |
September | 27 | 9 |
October | 11 | 16 |
November | 10 | 19 |
December | 7 | 7 |
2013 Total | 157 | 141 |
2012 Monthly Statistics
Rescued
|
Adopted
|
|
January | 5 | 7 |
February | 5 | 12 |
March | 11 | 8 |
April | 14 | 8 |
May | 17 | 15 |
June | 25 | 21 |
July | 12 | 11 |
August | 9 | 5 |
September | 15 | 8 |
October | 7 | 8 |
November | 4 | 16 |
December | 10 | 8 |
2012 TOTAL | 134 | 127 |
Seattle Pug Rescue is a 501(c)(3) nonprofit organization.
Donations are tax-deductible to the extent allowed by law.